Names

FatPitch - Insider Browser  Tip: use +fatpitch in Google to find us quickly  

Hot Sectors in The Stock Market


Ticker: or Name:

This page lists the performing sectors in the stock market.
Each sector's link will be expanded to the industry groups under it and the listing of stocks (using correlation analysis).

  • For a defensive investor, it is wise to stay above the water to prevent from drowning.
  • However, for a value investor, you can deep-dive to the bottom of the listing.
  • That said, remember Peter Lynch's warning: Avoid hot stocks in hot industries. Be mindful of extreme valuation.

No   Sector Name     3-Year Return     Yearly Return     6-Month Return     Off The Peak     Deviation (12-mo)  
1   Lehman 20 Year Treas Bond  5%  9%  7%  -1%  6%
2   Lehman 7 10 Year Treasury  5%  8%  3%  0%  4%
3   Lehman 1 3 Year Treasury Bond  4%  5%  4%  0%  2%
4   Lehman Aggregate Bond  3%  1%  -6%  -5%  -1%
5   Lehman S Bond  1%  0%  -15%  -12%  -7%
6   COMEX Gold  16%  7%  -28%  -27%  -15%
7   iBoxx Invest Grade Corp Bond  -2%  -6%  -23%  -14%  -8%
8   Dow Jones US Pharmaceuticals  -3%  -15%  -25%  -26%  -15%
9   Dow Jones US Healthcare  0%  -15%  -27%  -31%  -20%
10   S P Global Healthcare  1%  -16%  -27%  -30%  -19%
11   Dow Jones US Consumer Goods  1%  -15%  -35%  -32%  -22%
12   Dow Jones US Medical Devices  2%  -16%  -38%  -42%  -33%
13   Dow Jones Select Dividend  -3%  -26%  -39%  -41%  -26%
14   Dow Jones Transportation Average  3%  -19%  -49%  -40%  -30%
15   Morningstar Large Core  -1%  -23%  -50%  -40%  -29%
16   Dow Jones US Utilities  3%  -19%  -54%  -36%  -24%
17   Dow Jones US Regional Banks  -21%  -35%  -45%  -45%  -28%
18   S P SmallCap 600  -1%  -28%  -52%  -50%  -36%
19   Select Social  -3%  -27%  -53%  -42%  -31%
20   S P GSTI Software  -3%  -23%  -58%  -44%  -35%
21   SE 100  -3%  -28%  -55%  -42%  -30%
22   Morningstar Small Value  -4%  -29%  -56%  -45%  -36%
23   MSCI Switzerland  4%  -26%  -61%  -42%  -32%
24   S P Global Telecommunications  1%  -26%  -62%  -42%  -28%
25   MSCI Japan  -2%  -30%  -57%  -42%  -31%
26   Morningstar Small Growth  -3%  -31%  -58%  -51%  -39%
27   S P 1500  -3%  -30%  -61%  -44%  -33%
28   Dow Jones US Total Market Ind  -3%  -30%  -61%  -45%  -34%
29   Russell Microcap  -9%  -36%  -55%  -49%  -38%
30   S P Global Energy  9%  -21%  -73%  -48%  -34%
31   Dow Jones US Energy  11%  -20%  -74%  -46%  -33%
32   Dow Jones US Technology  -3%  -31%  -64%  -49%  -37%
33   Morningstar Large Value  -2%  -33%  -62%  -45%  -32%
34   S P 100  -5%  -32%  -64%  -43%  -30%
35   Morningstar Large Growth  -5%  -30%  -67%  -46%  -36%
36   Dow Jones US Consumer Services  -7%  -35%  -63%  -44%  -34%
37   S P MidCap 400  -1%  -31%  -68%  -47%  -38%
38   Morningstar Mid Value  -4%  -37%  -63%  -47%  -36%
39   Morningstar Small Core  -3%  -36%  -65%  -49%  -40%
40   Dow Jones US Healthcare Provider  -12%  -37%  -64%  -53%  -37%
41   S P 500  -3%  -34%  -69%  -44%  -33%
42   S P Global 100  -2%  -32%  -71%  -44%  -32%
43   Silver  -8%  -19%  -86%  -55%  -38%
44   S P Global Technology  -4%  -34%  -71%  -50%  -38%
45   NYSE Composite  -2%  -33%  -72%  -48%  -37%
46   Dow Jones US Industrial  -2%  -34%  -71%  -48%  -39%
47   Dow Jones US Oil Gas Ex  -2%  -18%  -91%  -57%  -42%
48   S P GSTI Technology  -4%  -35%  -75%  -49%  -37%
49  TEMPLETON DRAGON  7%  -34%  -78%  -58%  -37%
50   Morningstar Mid Core  -3%  -38%  -77%  -50%  -41%
51   MSCI Malaysia  4%  -33%  -83%  -50%  -34%
52   Morningstar Mid Growth  -1%  -35%  -81%  -53%  -44%
53   S P GSSI Natural Resources  8%  -29%  -89%  -55%  -42%
54   MSCI Spain  4%  -33%  -89%  -55%  -41%
55   S P Europe 350  0%  -39%  -87%  -53%  -41%
56   Dow Jones US Telecom  -7%  -53%  -75%  -54%  -37%
57   Dow Jones US Financial Services  -13%  -52%  -76%  -62%  -46%
58   MSCI EAFE Value  -5%  -43%  -86%  -55%  -41%
59   Dow Jones US Real Estate  -3%  -41%  -89%  -59%  -51%
60   Dow Jones US Financial Sector  -12%  -50%  -81%  -61%  -47%
61   MSCI Pacific ex Japan  3%  -38%  -94%  -60%  -48%
62   MSCI EAFE Growth  -5%  -40%  -93%  -51%  -40%
63   S P GSTI Networking  -10%  -49%  -85%  -57%  -44%
64   Dow Jones US Basic Materials  -1%  -36%  -105%  -62%  -52%
65   MSCI Italy  -6%  -45%  -97%  -57%  -43%
66  INDIA FUND (THE)  8%  -34%  -110%  -76%  -48%
67   MSCI France  -1%  -45%  -102%  -55%  -42%
68   MSCI South Africa  2%  -43%  -104%  -59%  -45%
69   S P GSTI Semiconductor  -11%  -56%  -93%  -59%  -47%
70   MSCI United Kingdom  -4%  -48%  -101%  -56%  -41%
71   MSCI Hong Kong  0%  -41%  -108%  -61%  -45%
72   S P Global Financials  -8%  -53%  -96%  -64%  -51%
73   Dow Jones US Oil Equipment  -8%  -40%  -115%  -65%  -53%
74   MSCI Singapore  4%  -48%  -113%  -56%  -45%
75   MSCI Netherlands  -1%  -50%  -114%  -56%  -45%
76   FTSE Xinhua China 25  12%  -45%  -122%  -65%  -47%
77   MSCI Taiwan  -5%  -50%  -119%  -59%  -46%
78   Dow Jones US Insurance  -27%  -61%  -113%  -64%  -51%
79   MSCI Brazil  19%  -36%  -139%  -69%  -58%
80   Dow Jones US Broker Dealers  -27%  -65%  -111%  -70%  -56%
81   MSCI South Korea  2%  -60%  -120%  -68%  -55%
82   MSCI Sweden  -4%  -63%  -124%  -61%  -49%
83   MSCI Belgium  -12%  -74%  -158%  -69%  -58%


Average Return:
3-Year: -1.99 %; Yearly: -33.01 %